Equivalent Part no. Type 1 | Equivalent part no Type 2 | ISOP-MALE-PIPE-SIZE P | ODT-ØT(INCHES) | Ø E | BODY HEX F | C | L | D | NUT HEX W | L1 |
---|---|---|---|---|---|---|---|---|---|---|
-200-1-2RS | 2MSC2R | 1/8 | 1/8 | 0.09 | 9/16 | 0.60 | 0.92 | 0.50 | 7/16 | 1.18 |
-200-1-4RS | 2MSC4R | 1/4 | 1/8 | 0.09 | 3/4 | 0.60 | 1.13 | 0.50 | 7/16 | 1.39 |
-200-1-6RS | 2MSC6R | 3/8 | 1/8 | 0.09 | 7/8 | 0.60 | 1.17 | 0.50 | 7/16 | 1.43 |
-400-1-2RS | 4MSC2R | 1/8 | 1/4 | 0.16 | 9/16 | 0.70 | 0.98 | 0.60 | 9/16 | 1.27 |
-400-1-4RS | 4MSC4R | 1/4 | 1/4 | 0.19 | 1-3/16 | 0.70 | 1.28 | 0.60 | 9/16 | 1.48 |
-400-1-6RS | 4MSC6R | 3/8 | 1/4 | 0.19 | 7/8 | 0.70 | 1.24 | 0.60 | 9/16 | 1.53 |
-400-1-8RS | 4MSC8R | 1/2 | 1/4 | 0.19 | 1-1/16 | 0.70 | 1.47 | 0.60 | 9/16 | 1.76 |
-600-1-2RS | 6MSC2R | 1/8 | 3/8 | 0.16 | 3/4 | 0.76 | 1.36 | 0.66 | 11/16 | 1.35 |
-600-1-4RS | 6MSC4R | 1/4 | 3/8 | 0.23 | 3/4 | 0.76 | 1.25 | 0.66 | 11/16 | 1.54 |
-600-1-6RS | 6MSC6R | 3/8 | 3/8 | 0.28 | 7/8 | 0.76 | 1.3 | 0.66 | 11/16 | 1.59 |
-600-1-8RS | 6MSC8R | 1/2 | 3/8 | 0.28 | 1-1/16 | 0.70 | 1.53 | 0.66 | 11/16 | 1.82 |
-810-1-4RS | 8MSC4R | 1/4 | 1/2 | 0.23 | 7/8 | 0.86 | 1.28 | 0.90 | 7/8 | 1.68 |
-810-1-6RS | 8MSC6R | 3/8 | 1/2 | 0.31 | 7/8 | 0.86 | 1.3 | 0.90 | 7/8 | 1.70 |
-810-1-8RS | 8MSC8R | 1/2 | 1/2 | 0.41 | 1-1/16 | 0.86 | 1.53 | 0.90 | 7/8 | 1.93 |
-1210-1-8RS | 12MSC8R | 1/2 | 3/4 | 0.47 | 1-1/16 | 0.86 | 1.53 | 0.96 | 1-1/8 | 1.93 |
-1210-1-12RS | 12MSC12R | 3/4 | 3/4 | 0.62 | 1-3/8 | 0.86 | 1.68 | 0.96 | 1-1/8 | 2.08 |
-1610-1-8RS | 16MSC8R | 1/2 | 1 | 0.47 | 1-3/8 | 1.04 | 1.72 | 1.23 | 1-1/2 | 2.20 |
-1610-1-16RS | 16MSC16R | 1 | 1 | 0.78 | 1-5/8 | 1.04 | 1.88 | 1.23 | 1-1/2 | 2.36 |
Note :
The E dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
Dimension l1,c,d in shown in the finger-tight position.
Dimensions are for reference only and are subject to change
Iso (bsp parallel) thread as per bs 2779.
Male Connector - Frac Tube X Iso Para (M) -rsip
Rs0.0000
Note :
The E dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
Dimension l1,c,d in shown in the finger-tight position.
Dimensions are for reference only and are subject to change
Iso (bsp parallel) thread as per bs 2779.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.