Equivalent Part no. Type 1 | Equivalent part no Type 2 | ISOP-MALE-PIPE-SIZE P | ODT-ØT(INCHES) | Ø E | BODY HEX F | C | L | D | NUT HEX W | L1 |
---|---|---|---|---|---|---|---|---|---|---|
-200 -1- 2RP | ---------- | 1/8 | 1/8 | 0.09 | 9/16 | 0.60 | 0.92 | 0.50 | 7/16 | 1.18 |
-200 -1- 4RP | ---------- | 1/4 | 1/8 | 0.09 | 3/4 | 0.60 | 1.13 | 0.50 | 7/16 | 1.39 |
-400 -1- 2RP | ---------- | 1/8 | 1/4 | 0.19 | 9/16 | 0.70 | 0.98 | 0.60 | 9/16 | 1.27 |
-400 -1- 4RP | ---------- | 1/4 | 1/4 | 0.19 | 3/4 | 0.70 | 1.19 | 0.60 | 9/16 | 1.48 |
-810 -1- 8RP | ---------- | 1/2 | 1/2 | 0.41 | 1-1/16 | 0.86 | 1.53 | 0.90 | 7/8 | 1.93 |
Note :
The E dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
Dimension l1,c,d in shown in the finger-tight position.
Dimensions are for reference only and are subject to change
Iso (bsp parallel) thread as per bs 2779.
Male Connector - Frac Tube X Iso Para M -rpip
Rs0.0000
Note :
The E dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
Dimension l1,c,d in shown in the finger-tight position.
Dimensions are for reference only and are subject to change
Iso (bsp parallel) thread as per bs 2779.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.