Equivalent Part no. Type 1 | Equivalent Part no. Type 2 | NPT MALE PIPE SIZE P | ODT ØT(MM) | Ø E | BODY HEX F | D | L | NUT HEX W | L1 | PANEL NUT HEX W |
---|---|---|---|---|---|---|---|---|---|---|
- 6MO - 11 - 2 | M6MBC1/8 N | 1/8 | 6 | 4.80 | 14 | 15.30 | 46.2 | 14 | 49.6 | 14 |
- 6MO - 11 - 4 | M6MBC1/4 N | 1/4 | 6 | 4.80 | 16 | 15.30 | 44.8 | 14 | 53.6 | 16 |
- 8MO - 11 - 2 | M8MBC1/8 N | 1/8 | 8 | 4.80 | 16 | 16.20 | 50 | 16 | 52.3 | 16 |
- 8MO - 11 - 4 | M8MBC1/4 N | 1/4 | 8 | 6.40 | 16 | 16.20 | 50.80 | 16 | 57.5 | 16 |
- 10MO - 11 - 4 | M10MBC1/4 N | 1/4 | 10 | 7.90 | 19 | 17.20 | 50.80 | 19 | 58.4 | 19 |
- 10MO - 11 - 6 | M10MBC3/8 N | 3/8 | 10 | 7.90 | 19 | 17.20 | 5.80 | 19 | 58.4 | 19 |
- 10MO - 11 - 8 | M10MBC1/2 N | 1/2 | 10 | 7.90 | 22 | 17.20 | 53.2 | 19 | 63.1 | 22 |
- 12MO - 11 - 4 | M12MBC1/4 N | 1/4 | 12 | 7.10 | 25 | 22.80 | 54.4 | 22 | 63.3 | 25 |
- 12MO - 11 - 6 | M12MBC3/8 N | 3/8 | 12 | 9.50 | 25 | 22.80 | 57.4 | 22 | 64.5 | 25 |
- 12MO - 11 - 8 | M12MBC1/2 N | 1/2 | 12 | 9.50 | 25 | 22.80 | 57.4 | 22 | 68.8 | 25 |
Note :
The E dimension is the minimum opening.
Dimension l1,c,d is shown in the finger-tight position.
Dimensions are for reference only and are subject to change
npt thread as per ansi b1.20.1.
Bulk Head Male Connector - Metric Tube X NPTM
Rs0.0000
Note :
The E dimension is the minimum opening.
Dimension l1,c,d is shown in the finger-tight position.
Dimensions are for reference only and are subject to change
npt thread as per ansi b1.20.1.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.