Equivalent Part no. Type 1 | Equivalent part no Type 2 | ODT-ØT(INCHES) | NPT MALE PIPE SIZE P | BODY HEX F | Ø E | NUT HEX W | D | L | L1 | PANEL NUT HEX W |
---|---|---|---|---|---|---|---|---|---|---|
- 200 - 11 - 2 | 2 MB C 2 N | 1/8 | 1/8 | 7/16 | 0.09 | 7/16 | 0.50 | 1.57 | 1.83 | 7/16 |
- 300 - 11 - 2 | 3 MB C 2 N | 3/16 | 1/8 | 9/16 | 0.19 | 7/16 | 0.54 | 1.66 | 1.89 | 9/16 |
- 400 - 11 - 4 | 4 MB C 4 N | 1/4 | 1/4 | 5/8 | 0.19 | 9/16 | 0.60 | 1.84 | 2.13 | 5/8 |
- 400 - 11 - 6 | 4 MB C 6 N | 1/4 | 3/8 | 11/16 | 0.19 | 9/16 | 0.60 | 2.08 | 2.16 | 11/16 |
- 400 - 11 - 8 | 4 MB C 8 N | 1/4 | 1/2 | 7/8 | 0.19 | 9/16 | 0.60 | 1.77 | 2.37 | 7/8 |
- 500 - 11 - 2 | 5 MB C 2 N | 5/16 | 1/8 | 11/16 | 0.19 | 5/8 | 0.64 | 1.96 | 2.08 | 11/16 |
- 500 - 11 - 4 | 5 MB C 4 N | 5/16 | 1/4 | 11/16 | 0.25 | 5/8 | 0.64 | 1.78 | 2.27 | 11/16 |
- 600 - 11 - 4 | 6 MB C 4 N | 3/8 | 1/4 | 3/4 | 0.28 | 11/16 | 0.66 | 1.97 | 2.26 | 3/4 |
- 600 - 11 - 6 | 6 MB C 6 N | 3/8 | 3/8 | 3/4 | 0.28 | 11/16 | 0.66 | 1.97 | 2.26 | 3/4 |
- 600 - 11 - 8 | 6 MB C 8 N | 3/8 | 1/2 | 7/8 | 0.28 | 11/16 | 0.66 | 2.22 | 2.51 | 7/8 |
- 800 - 11 - 4 | 8 MB C 4 N | 1/2 | 1/4 | 7/8 | 0.28 | 7/8 | 0.90 | 2.09 | 2.49 | 7/8 |
- 800 - 11 - 6 | 8 MB C 6 N | 1/2 | 3/8 | 7/8 | 0.38 | 7/8 | 0.90 | 2.09 | 2.49 | 7/8 |
- 800 - 11 - 8 | 8 MB C 8 N | 1/2 | 1/2 | 7/8 | 0.41 | 7/8 | 0.90 | 2.31 | 2.71 | 7/8 |
- 800 - 11 - 12 | 8 MB C 12 N | 1/2 | 3/4 | 1-1/8 | 0.41 | 7/8 | 0.90 | 2.22 | 2.72 | 1-1/8 |
- 1010 - 11 - 6 | 10 MB C 6 N | 5/8 | 3/8 | 1-1/16 | 0.38 | 1 | 0.96 | 2.41 | 2.62 | 1-1/16 |
- 1010 - 11 - 8 | 10 MB C 8 N | 5/8 | 1/2 | 1-1/16 | 0.47 | 1 | 0.96 | 2.6 | 2.81 | 1-1/16 |
- 1210 - 11 - 8 | 12 MB C 8 N | 3/4 | 1/2 | 1-3/16 | 0.47 | 1-1/8 | 0.96 | 2.6 | 3 | 1-3/16 |
- 1210 - 11 - 12 | 12 MB C 12 N | 3/4 | 3/4 | 1-3/16 | 0.62 | 1-1/8 | 0.96 | 2.60 | 3 | 1-3/16 |
- 1610 - 11 - 12 | 16 MB C 12 N | 1 | 3/4 | 1-5/8 | 0.62 | 1-1/2 | 1.23 | 3.19 | 3.54 | 1-5/8 |
- 1610 - 11 - 16 | 16 MB C 16 N | 1 | 1 | 1-5/8 | 0.88 | 1-1/2 | 1.23 | 3.19 | 3.67 | 1-5/8 |
Note :
The E dimension is the minimum opening.
Dimension l1,c,d is shown in the finger-tight position.
Dimensions are for reference only and are subject to change
npt thread as per ansi b 1.20.1.
Bulk Head Male Connector - Fractional Tube X NPTM
Rs0.0000
Note :
The E dimension is the minimum opening.
Dimension l1,c,d is shown in the finger-tight position.
Dimensions are for reference only and are subject to change
npt thread as per ansi b 1.20.1.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.