Equivalent Part no. Type 1 | Equivalent part no Type 2 | ISOP-MALE-PIPE-SIZE P | LX | ODT ØT(MM) | BODY HEX F | C | Ø E | L | NUT HEX W | D | L1 |
---|---|---|---|---|---|---|---|---|---|---|---|
-6MO-3-2TRT | ---------- | 1/8 | 26.4 | 6 | 9/16 | 17.7 | 4.0 | 46.00 | 14 | 15.3 | 53.4 |
-6MO-3-4TRT | ---------- | 1/4 | 32.2 | 6 | 5/8 | 17.1 | 4.8 | 53.80 | 14 | 15.3 | 61.2 |
-8MO-3-2TRT | ---------- | 1/8 | 27.4 | 8 | 9/16 | 18.6 | 4.0 | 48.80 | 16 | 16.2 | 56.3 |
-8MO-3-4TRT | ---------- | 1/4 | 32.2 | 8 | 5/8 | 18.6 | 6.4 | 54.60 | 16 | 16.2 | 62.1 |
-10MO-3-4TRT | ---------- | 1/4 | 35.0 | 10 | 13/16 | 19.5 | 5.9 | 61.00 | 19 | 17.2 | 68.6 |
-12MO-3-6TRT | ---------- | 3/8 | 12 | ||||||||
-12MO-3-8TRT | ---------- | 1/2 | 43.4 | 12 | 15/16 | 22.0 | 9.5 | 71.40 | 22 | 22.8 | 81.5 |
Note :
The E dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
Dimension l1,c,d in shown in the finger-tight position.
Dimensions are for reference only and are subject to change
Iso (bsp parallel) thread as per bs 2779.
Tube To Male Pipe Thread - Frac Tube X sae-ms Straight
Rs0.0000
Note :
The E dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
Dimension l1,c,d in shown in the finger-tight position.
Dimensions are for reference only and are subject to change
Iso (bsp parallel) thread as per bs 2779.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.