Equivalent Part no. Type 1 | Equivalent part no Type 2 | ODT-ØT(INCHES) | Ø D | Ø E | ODT-ØT1(INCHES) | L |
---|---|---|---|---|---|---|
-201-PC-1 | 1PC2 | 1/8 | 0.24 | 0.03 | 1/16 | 0.68 |
-401-PC-1 | 1PC4 | 1/4 | 0.37 | 0.03 | 1/16 | 0.71 |
-401-PC-2 | 2PC4 | 1/4 | 0.37 | 0.09 | 1/8 | 0.89 |
-601-PC-2 | 2PC6 | 3/8 | 0.50 | 0.09 | 1/8 | 0.98 |
-601-PC-4 | 4PC6 | 3/8 | 0.50 | 0.19 | 1/4 | 0.98 |
-801-PC-4 | 4PC8 | 1/2 | 0.60 | 0.19 | 1/4 | 1.15 |
-801-PC-6 | 6PC8 | 1/2 | 0.62 | 0.28 | 3/8 | 1.2 |
-1211-PC-8 | 8PC12 | 3/4 | 0.87 | 0.39 | 1/2 | 1.49 |
-1611-PC-8 | ---------- | 1 | 1.12 | 0.39 | 1/2 | 1.68 |
-1611-PC-12 | ---------- | 1 | 1.12 | 0.59 | 3/4 | 1.71 |
Note :
The dimension is the minimum opening.
Dimensions are for reference only and are subject to change.
Reducer Port Connector - Two Fractional Stub
Rs0.0000
Note :
The dimension is the minimum opening.
Dimensions are for reference only and are subject to change.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.