Equivalent Part no. Type 1 | Equivalent part no Type 2 | Tube OD Ø T | LX | NPT MALE PIPE SIZE P | BODY HEX F | C | Ø E | L | NUT HEX W | D |
---|---|---|---|---|---|---|---|---|---|---|
----------------------- | M6MVEL1/8N | 6 | 16.8 | 1/8 | 12.5 | 17.7 | 4.8 | 16 | 14.2 | 15.3 |
----------------------- | M6MVEL1/4N | 6 | 21.8 | 1/4 | 12.5 | 17.7 | 4.8 | 16 | 14.2 | 15.3 |
----------------------- | M8MVEL1/8N | 8 | 16.8 | 1/8 | 15 | 18.6 | 4.8 | 16.8 | 16 | 16.2 |
----------------------- | M10MVEL1/4N | 10 | 24.1 | 1/4 | 20.5 | 19.5 | 7.1 | 19 | 19 | 17.2 |
----------------------- | M12MVEL3/8N | 12 | 24.1 | 3/8 | 20.5 | 22 | 9.5 | 19 | 22.2 | 22.8 |
----------------------- | M12MVEL1/2N | 12 | 29.7 | 1/2 | 22.5 | 22 | 9.5 | 20.6 | 22.2 | 22.8 |
----------------------- | M16MVEL1/2N | 16 | 29.7 | 1/2 | 27.5 | 22 | 11.9 | 20.6 | 25 | 24.4 |
Note :
The e dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
Dimensions are for reference only and subject to change.
Npt thread as per ansi b 1.20.1.
Bulk Head Reducer - Metric Tube Xnpt (m)
Rs0.0000
Note :
The e dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
Dimensions are for reference only and subject to change.
Npt thread as per ansi b 1.20.1.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.