Equivalent Part no. Type 1 | Equivalent part no Type 2 | ODT-ØT(INCHES) | BODY HEX F | Ø E | L | D | NUT HEX W | L1 |
---|---|---|---|---|---|---|---|---|
-200-R1-2 | 2TUBC2 | 1/8 | 1/2 | 0.88 | 1.69 | 0.5 | 7/16 | 1.95 |
-400-R1-4 | 4TUBC4 | 1/4 | 9/16 | 0.19 | 1.91 | 0.60 | 9/16 | 2.20 |
-600-R1-6 | 6TUBC6 | 3/8 | 11/16 | 0.28 | 2.12 | 0.66 | 11/16 | 2.41 |
-810-R1-8 | 8TUBC8 | 1/2 | 7/8 | 0.39 | 2.47 | 0.90 | 7/8 | 2.87 |
-1010-R1-10 | 10TUBC10 | 5/8 | 1 | 0.50 | 2.56 | 0.96 | 1 | 2.96 |
-1610-R1-16 | 16TUBC16 | 1 | 1-1/2 | 0.80 | 3.47 | 1.23 | 1-1/2 | 3.95 |
Note :
The e dimension is the minimum opening.
Dimension l1,d,d1 is shown in the finger-tight position.
Dimensions are for reference only and are subject to change.
Bulk Head Reducer - Fractional Tubexfractional Stub
Rs0.0000
Note :
The e dimension is the minimum opening.
Dimension l1,d,d1 is shown in the finger-tight position.
Dimensions are for reference only and are subject to change.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.