WhatsApp icon WhatsApp Inquiry
excel flow control logo
E X C E L F L O W C O N T R O L

Reducer - Metric Tube X Metric Stub

Equivalent Part no. Type 1 Equivalent part no Type 2 ODT ØT(MM)  D ODT-ØT1(MM)  C BODY HEX F Ø E L NUT HEX W L1
-2MO-R-3M M3TURM2 12.9  15.3  11  1.7  26.9  12  33.5 
-3MO-R-4M M4TURM3 12.9  15.3  11  2.4  28.4  12  35.0 
-3MO-R-6M M6TURM3 12.9  15.3  11  2.4  29.5  12  36.1 
-3MO-R-10M M10TURM3 12.9  10  15.3  14  2.4  31.80  12  38.4 
-4MO-R-6M M6TURM4 13.7  16.1  11  2.4  30.50  12  37.1 
-6MO-R-3M M3TURM6 15.3  17.7  14  1.8  29.5  14  36.9 
-6MO-R-8M M8TURM6 15.3  17.7  14  4.8  32.8  14  39.9 
-6MO-R-10M M10TURM6 15.3  10  17.7  14  4.8  33.30  14  40.7 
-6MO-R-12M M12TURM6 15.3  12  17.7  14  4.8  38.90  14  46.3 
-6MO-R-18M M18TURM6 15.3  18  17.7  22  4.8  42.2  14  49.6 
-8MO-R-6M M6TURM8 16.2  18.6  16  4.6  32.5  16  40.3 
-8MO-R-10M M10TURM8 16.2  10  18.6  16  6.4  34.50  16  42.0 
-8MO-R-12M M12TURM8 16.2  12  18.6  16  6.4  40.10  16  47.6 
-10MO-R-6M M6TURM10 10  17.2  19.5  19  4.6  34.80  19  42.4 
-10MO-R-8M M8TURM10 10  17.2  19.5  19  6.4  35.80  19  43.4 
-10MO-R-12M M12TURM10 10  17.2  12  19.5  19  7.9  42.20  19  49.8 
-10MO-R-15M M15TURM10 10  17.2  15  19.5  19  7.9  43.7  19  51.3 
-10MO-R-18M M18TURM10 10  17.2  18  19.5  22  7.9  43.7  19  51.3 
-12MO-R-6M M6TURM12 12  22.8  22.0  22  4.6  34.80  22  44.9 
-12MO-R-8M M8TURM12 12  22.8  22.0  22  6.4  35.8  22  45.9 
-12MO-R-10M M10TURM12 12  22.8  10  22.0  22  7.7  36.60  22  46.7 
-12MO-R-16M M16TURM12 12  22.8  16  22.0  22  9.5  43.70  22  53.8 
-12MO-R-18M M18TURM12 12  22.8  18  22.0  22  9.5  43.70  22  53.8 
-12MO-R-20M M20TURM12 12  22.8  20  22.0  22  9.5  46  22  56.1 
-12MO-R-22M M22TURM12 12  22.8  22  22.0  25  9.5  46  22  56.1 
-12MO-R-25M M25TURM12 12  22.8  25  22.0  27  9.5  52.3  22  62.4 
-16MO-R-12M M12TURM16 16  24.4  12  22.0  25  9.1  42.90  25  53.0 
-16MO-R-18M M18TURM16 16  24.4  18  22.0  27  9.1  46  25  54.7 
-16MO-R-20M M20TURM16 16  24.4  20  22.0  27  9.1  47.8  25  57.6 
-16MO-R-25M M25TURM16 16  24.4  25  22.0  27  9.1  51.8  25  63.2 
-18MO-R-12M M12TURM18 18  24.4  12  22.0  27  9.1  44.50  30  54.6 
-18MO-R-16M M16TURM18 18  24.4  16  22.0  27  12.7  46  30  56.1 
-18MO-R-20M M20TURM18 18  24.4  20  22.0  27  15.1  47.8  30  57.6 
-18MO-R-22M M22TURM18 18  24.4  22  22.0  27  15.1  47.8  30  57.6 
-18MO-R-25M M25TURM18 18  24.4  25  22.0  27  15.1  52.30  30  62.4 
-20MO-R-16M M16TURM20 20  26.0  16  22.0  30  12.7  47.8  32  57.9 
-20MO-R-18M M18TURM20 20  26.0  18  22.0  30  13.9  47.8  32  57.9 
-20MO-R-22M M22TURM20 20  26.0  22  22.0  30  15.8  49.3  32  59.4 
-20MO-R-25M M25TURM20 20  26.0  25  22.0  30  15.8  54.10  32  64.2 
-22MO-R-18M ---------- 22  26.0  18  22.0  30  13.9  47.8  32  57.9 
-22MO-R-20M ---------- 22  26.0  20  22.0  30  15.1  49.3  32  59.4 
-22MO-R-25M ---------- 22  26.0  25  22.0  30  18.3  54.1  32  64.2 
-25MO-R-16M M16TURM25 25  31.3  16  26.5  30  15.8  51  32  63.2 
-25MO-R-18M M18TURM25 25  31.3  18  26.5  35  13.9  50.80  38  63.1 
-25MO-R-20M M20TURM25 25  31.3  20  26.5  35  15.1  52.30  38  64.6 

Note :

The dimension is the minimum opening.

Dimension l1,c,d is shown in the finger-tight position.

Dimensions are for reference only and are subject to change.

Reducer - Metric Tube X Metric Stub

Rs0.0000

Note :

The dimension is the minimum opening.

Dimension l1,c,d is shown in the finger-tight position.

Dimensions are for reference only and are subject to change.

If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.