WhatsApp icon WhatsApp Inquiry
excel flow control logo
E X C E L F L O W C O N T R O L

Male Adapter - Metric Tube X Iso Tapered (M)

Equivalent Part no. Type 1 Equivalent part no Type 2 ISOT MALE PIPE SIZE P ODT ØT(MM)  Ø E BODY HEX F L
-6-MTA-1-2RT M6MA1/8K 1/8  4.6  11  32.8 
-6-MTA-1-4RT M6MA1/4K 1/4  4.6  14  38.1 
-8-MTA-1-4RT M8MA1/4K 1/4  6.2  14  39.1 
-8-MTA-1-6RT M8MA3/8K 3/8  5.0  14  39.9 
-10-MTA-1-4RT M10MA1/4K 1/4  10  7.1  14  39.9 
-10-MTA-1-6RT M10MA3/8K 3/8  10  7.5  18  40.6 
-10-MTA-1-8RT M10MA1/2K 1/2  10  7.5  18  46.2 
-12-MTA-1-4RT M12MA1/4K 1/4  12  7.1  16  46.5 
-12-MTA-1-6RT M12MA3/8K 3/8  12  9.1  18  46.2 
-12-MTA-1-8RT M12MA1/2K 1/2  12  9.1  22  51.8 
-16-MTA-1-8RT M16MA1/2K 1/2  16  9.1  18  50.8 
-18-MTA-1-12RT M18MA3/4K 3/4  18  14.0  27  51.6 
-20-MTA-1-12RT M20MA3/4K 3/4  20  15.1  27  52.4 
-25-MTA-1-16RT M25MA1K 25  19.8  35  65.9 

Note :

The dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.

Dimensions are for reference only and subject to change.

iso parallel(bspt)thresd as per bs 2779 

Male Adapter - Metric Tube X Iso Tapered (M)

Rs0.0000

Note :

The dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.

Dimensions are for reference only and subject to change.

iso parallel(bspt)thresd as per bs 2779 

If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.