Equivalent Part no. Type 1 | Equivalent part no Type 2 | NPT MALE PIPE SIZE P1 | ODT ØT(MM) | Ø E | BODY HEX F | L |
---|---|---|---|---|---|---|
-3-MTA-1-2 | M3MA1/8N | 1/8 | 3 | 1.8 | 11 | 29.4 |
-4-MTA-1-2 | M4MA1/8N | 1/8 | 4 | 2.0 | 11 | 29.4 |
-6-MTA-1-2 | M6MA1/8N | 1/8 | 6 | 4.6 | 11 | 32.8 |
-6-MTA-1-4 | M6MA1/4N | 1/4 | 6 | 4.6 | 14 | 38.1 |
-6-MTA-1-6 | M6MA3/8N | 3/8 | 6 | 3.0 | 18 | 36.5 |
-6-MTA-1-8 | M6MA1/2N | 1/2 | 6 | 3.0 | 22 | 42.1 |
-8-MTA-1-4 | M8MA1/4N | 1/4 | 8 | 6.2 | 14 | 39.1 |
-8-MTA-1-6 | M8MA3/8N | 3/8 | 8 | 6.4 | 18 | 38.1 |
-10-MTA-1-4 | M10MA1/4N | 1/4 | 10 | 7.1 | 14 | 39.9 |
-10-MTA-1-6 | M10MA3/8N | 3/8 | 10 | 7.7 | 18 | 40.6 |
-10-MTA-1-8 | M10MA1/2N | 1/2 | 10 | 7.7 | 22 | 46.2 |
-12-MTA-1-4 | M12MA1/4N | 1/4 | 12 | 7.1 | 16 | 46.5 |
-12-MTA-1-6 | M12MA3/8N | 3/8 | 12 | 6.1 | 18 | 44.5 |
-12-MTA-1-8 | M12MA1/2N | 1/2 | 12 | 9.1 | 22 | 52.0 |
-16-MTA-1-8 | M16MA1/2N | 1/2 | 16 | 12.7 | 22 | 50.8 |
-16-MTA-1-12 | M16MA3/4N | 3/4 | 16 | 12.7 | 27 | 51.6 |
-18-MTA-1-8 | M18MA1/2N | 1/2 | 18 | 12.7 | 22 | 50.8 |
-18-MTA-1-12 | M18MA3/4N | 3/4 | 18 | 14.0 | 27 | 51.6 |
-20-MTA-1-8 | M20MA1/2N | 1/2 | 20 | 15.0 | 22 | 51.8 |
-20-MTA-1-12 | M20MA3/4N | 3/4 | 20 | 15.1 | 27 | 52.4 |
-25-MTA-1-16 | M25MA1N | 1 | 25 | 19.8 | 35 | 65.9 |
Note :
The dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
Dimensions are for reference only and subject to change.
iso parallel(npt)thresd as per bs 2779
Male Adapter - Metric Stubxnpt (M)
Rs0.0000
Note :
The dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
Dimensions are for reference only and subject to change.
iso parallel(npt)thresd as per bs 2779
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.