Equivalent Part no. Type 1 | Equivalent part no Type 2 | ISOP-MALE-PIPE-SIZE P | ODT ØT(MM) | Ø E | BODY HEX F | C | L |
---|---|---|---|---|---|---|---|
---------- | M6MA1/4R-ED | 1/4 | 6 | 4.0 | 19 | 15.9 | 36.6 |
---------- | M6MA1/2R-ED | 1/2 | 6 | 4.0 | 27 | 15.9 | 42.7 |
---------- | M10MA1/4R-ED | 1/4 | 10 | 6.4 | 19 | 17.5 | 38.1 |
---------- | M10MA1/2R-ED | 1/2 | 10 | 7.5 | 27 | 17.5 | 44.2 |
---------- | M12MA1/4R-ED | 1/4 | 12 | 6.4 | 19 | 23.0 | 43.7 |
---------- | M12MA3/8R-ED | 3/8 | 12 | 7.9 | 22 | 23.0 | 45.0 |
---------- | M12MA1/2R-ED | 1/2 | 12 | 9.1 | 27 | 23.0 | 49.8 |
Note :
O-rings provided are burn-n standard and viton-optional
Male Adapter - Metric Stubx O-seal Iso Para
Rs0.0000
Note :
O-rings provided are burn-n standard and viton-optional
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.