Equivalent Part no. Type 1 | Equivalent part no Type 2 | ISOP-MALE-PIPE-SIZE P | ODT ØT(MM) | Ø E | BODY HEX F | L |
---|---|---|---|---|---|---|
-3-MTA-1-2RS | M3MA1/8R | 1/8 | 3 | 2.4 | 14 | 31 |
-4-MTA-1-2RS | M4MA1/8R | 1/8 | 4 | 2.0 | 14 | 31.8 |
-6-MTA-1-2RS | M6MA1/8R | 1/8 | 6 | 4.0 | 14 | 34.3 |
-6-MTA-1-4RS | M6MA1/4R | 1/4 | 6 | 4.6 | 19 | 39.1 |
-8-MTA-1-4RS | M8MA1/4R | 1/4 | 8 | 5.9 | 19 | 40.1 |
-10-MTA-1-4RS | M10MA1/4R | 1/4 | 10 | 5.9 | 22 | 40.9 |
-10-MTA-1-6RS | M10MA3/8R | 3/8 | 10 | 7.7 | 27 | 41.7 |
-10-MTA-1-8RS | M10MA1/2R | 1/2 | 10 | 7.7 | 19 | 44.7 |
-12-MTA-1-4RS | M12MA1/4R | 1/4 | 12 | 5.9 | 22 | 46.7 |
-12-MTA-1-6RS | M12MA3/8R | 3/8 | 12 | 7.9 | 27 | 47.2 |
-12-MTA-1-8RS | M12MA1/2R | 1/2 | 12 | 9.1 | 27 | 50.5 |
-16-MTA-1-8RS | M16MA1/2R | 1/2 | 16 | 11.9 | 27 | 50.8 |
-18-MTA-1-8RS | M18MA1/2R | 1/2 | 18 | 7.7 | 27 | 41.7 |
-18-MTA-1-12RS | M18MA3/4R | 3/4 | 18 | 13.9 | 35 | 56.1 |
-20-MTA-1-12RS | M20MA3/4R | 3/4 | 20 | 15.8 | 33 | 54.0 |
-20-MTA-1-16RS | M20MA1R | 1 | 20 | 19.8 | 41 | 65.1 |
Note :
Rsip parallel threads ends are comman only used with a gasket having a bonded elastomer seal. Rpgd type gasket may also be used (rsgd fitting gasket)
Male Adapter - Metric Stub X Iso Para (M) - rsi
Rs0.0000
Note :
Rsip parallel threads ends are comman only used with a gasket having a bonded elastomer seal. Rpgd type gasket may also be used (rsgd fitting gasket)
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.