Equivalent Part no. Type 1 | Equivalent part no Type 2 | ODT-ØT(INCHES) | Ø E | BODY HEX F | SAE/MS MALE PIPE SIZE P | L |
---|---|---|---|---|---|---|
-2-TA-1-2ST | ---------- | 1/8 | 0.09 | 7/16 | 5/16-24 | 1.20 |
-4-TA-1-4ST | ---------- | 1/4 | 0.19 | 9/16 | 7/16-20 | 1.39 |
-6-TA-1-4ST | 6TUHA4 | 3/8 | 0.19 | 9/16 | 7/16-20 | 1.46 |
-6-TA-1-6ST | ---------- | 3/8 | 0.28 | 11/16 | 9/16-18 | 1.52 |
-6-TA-1-8ST | 6TUHA8 | 3/8 | 0.28 | 7/8 | 3/4-16 | 1.60 |
-8-TA-1-6ST | 8TUHA6 | 1/2 | 0.39 | 11/16 | 9/16-18 | 1.74 |
-8-TA-1-8ST | ---------- | 1/2 | 0.39 | 7/8 | 3/4-16 | 1.82 |
-10-TA-1-10ST | 10TUHA10 | 5/8 | 0.50 | 1 | 7/8-14 | 1.94 |
-12-TA-1-12ST | ---------- | 3/4 | 0.59 | 1-1/4 | 1-1/16-12 | 2.10 |
-16-TA-1-16ST | ---------- | 1 | 0.80 | 1-1/2 | 1-5/16-12 | 2.41 |
Note :
The dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
Dimensions are for reference only and subject to change.
Sae/ms (unf) thread as per asmeb1.1.
Male Adapter - Fractional Stub Xsae-ms Strght (M)
Rs0.0000
Note :
The dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
Dimensions are for reference only and subject to change.
Sae/ms (unf) thread as per asmeb1.1.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.