Equivalent Part no. Type 1 | Equivalent part no Type 2 | ISOP-MALE-PIPE-SIZE P | Tube OD Ø T | BODY HEX W | Ø E | L |
---|---|---|---|---|---|---|
-2-TA -1- OR | 2M2TU2 | 5/16x24 | 1/8 | 9/16 | 0.09 | 1.28 |
-3-TA -1- OR | 3M2TU3 | 3/8x24 | 3/16 | 5/8 | 0.12 | 1.38 |
-4-TA -1- OR | 4M2TU4 | 7/16x24 | 1/4 | 3/4 | 0.19 | 1.54 |
-5-TA -1- OR | 5M2TU5 | 1/2x24 | 5/16 | 7/8 | 0.25 | 1.64 |
-5-TA -1- OR | ---------------- | 9/16x24 | 5/16 | 15/16 | 0.28 | 1.7 |
-6-TA -1- OR | 6M2TU6 | 9/16x18 | 3/8 | 15/16 | 0.28 | 1.7 |
-8-TA -1- OR | 8M2TU8 | 3/4x24 | 1/2 | 1-1/8 | 0.39 | 1.95 |
-10-TA -1- OR | 10M2TU10 | 7/8x14 | 5/8 | 1-3/8 | 0.5 | 2.12 |
-12-TA -1- OR | 12M2TU12 | 1-1/16x12 | 3/4 | 1-1/2 | 0.62 | 2.16 |
-16-TA -1- OR | 16M2TU16 | 1-5/16x12 | 1 | 1-3/4 | 0.88 | 2.47 |
Note :
The dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
Dimensions are for reference only and subject to change.
Sae/ms (unf) thread as per asmeb1.1.
Male Adapter - Fractional Stub Xo-seal Sae
Rs0.0000
Note :
The dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.
Dimensions are for reference only and subject to change.
Sae/ms (unf) thread as per asmeb1.1.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.