WhatsApp icon WhatsApp Inquiry
excel flow control logo
E X C E L F L O W C O N T R O L

Male Adapter - Fractional Stub Xiso Tapered (M)

Equivalent Part no. Type 1 Equivalent part no Type 2 ODT-ØT(INCHES) ISOT MALE PIPE SIZE P Ø E BODY HEX F L
-2-TA-1-2RT 2MA2K 1/8  1/8  0.09  7/16  1.16 
-2-TA-1-4RT 2MA4K 1/8  1/4  0.09  9/16  1.37 
-4-TA-1-4RT 4MA4K 1/4  1/4  0.19  9/16  1.46 
-4-TA-1-6RT 4MA6K 1/4  3/8  0.19  11/16  1.44
-4-TA-1-8RT 4MA8K 1/4  1/2  0.21  7/8  1.66 
-5-TA-1-2RT 5MA2K 5/16  1/8  0.21  7/16  1.29 
-5-TA-1-4RT 5MA4K 5/16  1/4  0.21  9/16  1.50 
-6-TA-1-4RT 6MA4K 3/8  1/4  0.28  9/16  1.53 
-6-TA-1-6RT 6MA6K 3/8  3/8  0.28  11/16  1.56 
-6-TA-1-8RT 6MA8K 3/8  1/2  0.28  7/8  1.78 
-8-TA-1-4RT 8MA4K 1/2  1/4  0.28  9/16  1.75 
-8-TA-1-6RT 8MA6K 1/2  3/8  0.38  11/16  1.78 
-8-TA-1-8RT 8MA8K 1/2  1/2  0.39  7/8  2.00 
-10-TA-1-8RT 10MA8K 5/8  1/2  0.46  7/8  2.00 
-12-TA-1-12RT 12MA12K 3/4  3/4  0.59  1-1/16  2.06 
-16-TA-1-16RT 16MA1K 0.80  1-3/8  2.60 

Note :

The dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.

Dimensions are for reference only and subject to change.

iso parallel(bspt)thresd as per bs 21.

Male Adapter - Fractional Stub Xiso Tapered (M)

Rs0.0000

Note :

The dimension is the minimum opening & fitting of this group may be back drilling to larger id at pipe thread or straight thread end.

Dimensions are for reference only and subject to change.

iso parallel(bspt)thresd as per bs 21.

If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.