Equivalent Part no. Type 1 | Equivalent part no Type 2 | ODT ØT(MM) | BODY HEX F | C | NUT HEX W | L | D | L1 |
---|---|---|---|---|---|---|---|---|
-2MO-C | BLENM2 | 2 | 11 | 15.3 | 11 | 13.5 | 12.9 | 20.1 |
-3MO-C | BLENM3 | 3 | 11 | 15.3 | 11 | 13.5 | 12.9 | 20.1 |
-4MO-C | BLENM4 | 4 | 11 | 16.1 | 11 | 14.7 | 13.7 | 21.3 |
-6MO-C | BLENM6 | 6 | 14 | 17.7 | 14 | 15.7 | 15.3 | 23.10 |
-8MO-C | BLENM8 | 8 | 16 | 18.6 | 16 | 17 | 16.2 | 24.50 |
-10MO-C | BLENM10 | 10 | 19 | 19.5 | 19 | 19 | 17.2 | 26.60 |
-12MO-C | BLENM12 | 12 | 22 | 22.0 | 22 | 19 | 22.8 | 29.10 |
-14MO-C | BLENM14 | 14 | 25 | 22.0 | 25 | 19.8 | 24.4 | 29.90 |
-15MO-C | BLENM15 | 15 | 25 | 22.0 | 25 | 19.8 | 24.4 | 29.90 |
-16MO-C | BLENM16 | 16 | 25 | 22.0 | 25 | 19.8 | 24.4 | 29.90 |
-18MO-C | BLENM18 | 18 | 30 | 22.0 | 30 | 21.3 | 24.4 | 31.40 |
-20MO-C | BLENM20 | 20 | 32 | 22.0 | 32 | 23.9 | 26.0 | 34.00 |
-22MO-C | BLENM22 | 22 | 32 | 22.0 | 32 | 23.9 | 26.0 | 34.00 |
-25MO-C | BLENM25 | 25 | 38 | 26.5 | 38 | 26.2 | 31.3 | 38.50 |
Note :
Dimension l1,c,d is shown in the finger-tight position.
Dimensions are for reference only and are subject to change.
Tube Cap - Metric Tube
Rs0.0000
Note :
Dimension l1,c,d is shown in the finger-tight position.
Dimensions are for reference only and are subject to change.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.