Equivalent Part no. Type 1 | Equivalent part no Type 2 | ODT-ØT(INCHES) | BODY HEX F | C | D | L | NUT HEX W | L1 |
---|---|---|---|---|---|---|---|---|
-100-C | 1BLEN1 | 1/16 | 7/16 | 0.43 | 0.34 | 0.44 | 5/16 | 0.59 |
-200-C | 2BLEN2 | 1/8 | 7/16 | 0.60 | 0.50 | 0.53 | 7/16 | 0.79 |
-300-C | 3BLEN3 | 3/16 | 7/16 | 0.63 | 0.54 | 0.58 | 7/16 | 0.84 |
-400-C | 4BLEN4 | 1/4 | 9/16 | 0.70 | 0.60 | 0.63 | 9/16 | 0.92 |
-500-C | 5BLEN5 | 5/16 | 5/8 | 0.73 | 0.64 | 0.67 | 5/8 | 0.96 |
-600-C | 6BLEN6 | 3/8 | 11/16 | 0.76 | 0.66 | 0.72 | 11/16 | 1.01 |
-810-C | 8BLEN8 | 1/2 | 7/8 | 0.86 | 0.90 | 0.75 | 7/8 | 1.15 |
-1010-C | 10BLEN10 | 5/8 | 1 | 0.86 | 0.96 | 0.78 | 1 | 1.18 |
-1210-C | 12BLEN12 | 3/4 | 1-1/8 | 0.86 | 0.96 | 0.84 | 1-1/8 | 1.24 |
-1410-C | 14BLEN14 | 7/8 | 1-1/4 | 0.86 | 1.02 | 0.94 | 1-1/4 | 1.34 |
-1610-C | 16BLEN16 | 1 | 1-1/2 | 1.04 | 1.23 | 1.03 | 1-1/2 | 1.51 |
Note :
Dimension l1,c,d is shown in the finger-tight position.
Dimensions are for reference only and are subject to change.
Tube Cap - Fractional Tube
Rs0.0000
Note :
Dimension l1,c,d is shown in the finger-tight position.
Dimensions are for reference only and are subject to change.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.