Equivalent Part no. Type 1 | Equivalent part no Type 2 | ODT-ØT(INCHES) | NUT HEX W |
---|---|---|---|
- 100 - P | BLP 1 | 1/16 | 7/16 |
- 200 - P | BLP 2 | 1/8 | 7/16 |
- 300 - P | BLP 3 | 3/16 | 7/16 |
- 400 - P | BLP 4 | 1/4 | 9/16 |
- 500 - P | BLP 5 | 5/16 | 5/8 |
- 600 - P | BLP 6 | 3/8 | 11/6 |
- 810 - P | BLP 8 | 1/2 | 7/8 |
- 1010 - P | 1 | 5/8 | |
- 1210 - P | BLP 12 | 3/4 | 1-1/8 |
- 1410 - P | BLP 14 | 7/8 | 1-1/4 |
- 1610 - P | BLP 16 | 1 | 1-1/2 |
Note :
Dimensions are for reference only and are subject to change.
Plug - Fractional Tube
Rs0.0000
Note :
Dimensions are for reference only and are subject to change.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.