| Equivalent Part no. Type 1 | Equivalent part no Type 2 | ODT ØT(MM) | NUT HEX F |
|---|---|---|---|
| - 2MO - P | BLP M2 | 2 | 11 |
| - 3MO - P | BLP M3 | 3 | 11 |
| - 4MO - P | BLP M4 | 4 | 11 |
| - 6MO - P | BLP M6 | 6 | 11 |
| - 8MO - P | BLP M8 | 8 | 14 |
| - 10MO - P | BLP M10 | 10 | 16 |
| - 12MO - P | BLP M12 | 12 | 19 |
| - 14MO - P | BLP M14 | 14 | 22 |
| - 15MO - P | BLP M15 | 15 | 25 |
| - 16MO - P | BLP M16 | 16 | 25 |
| - 18MO - P | BLP M18 | 18 | 30 |
| - 20MO - P | BLP M20 | 20 | 32 |
| - 22MO - P | BLP M22 | 22 | 32 |
| - 25MO - P | BLP M25 | 25 | 38 |
Note :
Dimensions are for reference only and are subject to change.
Plug - Metric Tube
Rs0.0000
Note :
Dimensions are for reference only and are subject to change.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.


