WhatsApp icon WhatsApp Inquiry
excel flow control logo
E X C E L F L O W C O N T R O L

- NPTM X NPTM

Equivalent Part no. Type 1 Equivalent part no Type 2 NPT MALE PIPE SIZE P Ø E BODY HEX F L
- 1 HN 1 - 1MHN 1/16 0.12 5/16 1.01
- 2 HN 2 - 1MHN 1/8  0.19 7/16  1.01
- 4 HN 4 - 1MHN 1/4  0.28 9/16 1.4
- 6 HN 6 - 1MHN 3/8  0.38 11/16 1.43
- 8 HN 8 - 1MHN 1/2  0.47 7/8 1.84
- 12 HN 12 - 1MHN 3/4  0.62 1-1/16 1.84
- 16 HN 16 - 1MHN 0.88 1-3/8 2.32
- 20 HN 20 - 1MHN 1-1/4 1.09 1-3/4 2.41
- 24 HN 24 - 1MHN 1-1/2 1.34 2-1/8 2.65
- 32 HN 32 - 1MHN 2 1.81 2-3/4 2.9

- NPTM X NPTM

Rs0.0000

If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.