Equivalent Part no. Type 1 | Equivalent part no Type 2 | NPT FEMALE PIPE SIZE P | NPT FEMALE PIPE SIZE P1 | Ø E | L | HEX F |
---|---|---|---|---|---|---|
--------------- | 2 - 1FHC | 1/8x27 | 1/16x27 | 0.25 | 0.75 | 9/16 |
-4 -HRCG -2 | 4 - 2 FHC | 1/8x27 | 1/4 | 0.34 | 1.22 | 3/4 |
------------------ | 4 - 1 FHC | 1/4x18 | 1/16x27 | 0.25 | 0.92 | 3/4 |
------------------- | 6 - 1 FHC | 3/8x18 | 1/16x27 | 0.25 | 0.95 | 7/8 |
------------------- | 6 - 2 FHC | 3/8x18 | 1/8x27 | 0.34 | 1.03 | 7/8 |
- 6 - HRCG - 4 | 6 - 4FHC | 3/8x18 | 1/4x18 | 0.45 | 1.38 | 7/8 |
- 8 - HRCG - 2 | 8 - 2 FHC | 1/2x14 | 1/8x27 | 0.34 | 1.56 | 9/16 |
- 8 - HRCG - 4 | 8 - 4 FHC | 1/2x14 | 1/4x18 | 0.45 | 1.75 | 1-1/16 |
- 8 - HRCG - 6 | 8 - 6 FHC | 1/2x14 | 3/8x18 | 0.59 | 1.78 | 1-1/16 |
------------------ | 12 - 2 FHC | 3/4x14 | 1/8x27 | 0.34 | 1.39 | 1-1/4 |
- 12 - HRCG - 4 | 12 - 4 FHC | 3/4x14 | 1/4x18 | 0.45 | 1.81 | 1-1/4 |
---------------- | 12 - 6 FHC | 3/4x14 | 3/8x18 | 0.58 | 1.69 | 1-1/4 |
- 12 - HRCG - 8 | 12 - 8 FHC | 3/4x14 | 1/2x14 | 0.73 | 2.06 | 1-1/4 |
---------------- | 16 - 2 FHC | 1x11.5 | 1/8x27 | 0.34 | 1.44 | 1-5/8 |
---------------- | 16 - 4 FHC | 1x11.5 | 1/4x18 | 0.45 | 1.63 | 1-5/8 |
---------------- | 16 - 6 FHC | 1x11.5 | 3/8x18 | 0.58 | 1.63 | 1-5/8 |
-1 6 - HRCG - 8 | 16 - 8 FHC | 1x11.5 | 1/2x14 | 0.73 | 2.19 | 1-5/8 |
- 16 - HRCG - 12 | 16 - 12 FHC | 1x11.5 | 3/4x14 | 0.94 | 2.25 | 1-5/8 |
SS - 20 - HRCG -16 | 20 - 16FHC | 1-1/4x11.5 | 1x11.5 | 1.17 | 2.41 | 2-1/8 |
SS - 24 - HRCG -16 | ------------- | 1-1/4x11.5 | 1x11.5 | 1.17 | 2.38 | 2-3/8 |
SS - 32 - HRCG -16 | ---------------- | 2x11.5 | 1x11.5 | 1.17 | 2.58 | 2-7/8 |
- NPTF X NPTF
Rs0.0000
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.