Equivalent Part no. Type 1 | Equivalent part no Type 2 | NPT FEMALE PIPE SIZE P | NPT MALE PIPE SIZE P | Ø E | BODY HEX F | L |
---|---|---|---|---|---|---|
-1-A | 2-2 RA | 1/8 | 1/8 | 0.19 | 5/8 | 1.10 |
-4-A | 4-4 RA | 1/4 | 1/4 | 0.28 | 3/4 | 1.40 |
-6-A | 6-6 RA | 3/8 | 3/8 | 0.38 | 7/8 | 1.45 |
-8-A | 8-8 RA | 1/2 | 1/2 | 0.47 | 1-1/16 | 1.45 |
-12-A | 3/4 | 3/4 | 0.66 | 1-1/4 | 2.02 | |
-16-A | 16-16 RA | 1 | 1 | 0.88 | 1-23/32 | 2.28 |
Adapter - NPT MX NPTF
Rs0.0000
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.