TUBE O.D. | DIMENSIONS ARE IN MILLIMETERS | SEALEXCEL PART NO. | APPROX. WT KG PER 10 PCS | |||||
---|---|---|---|---|---|---|---|---|
T1 | T2 | L1 | L2 | S1 | S2 | S3 | SEALEXCEL PART NO. | APPROX. WT KG PER 10 PCS |
8 | 6 | 40 | 11 | 14 | 17 | 14 | GR-8L-6L | 0.43 |
10 | 6 | 41 | 12 | 17 | 19 | 14 | GR-10L-6L | 0.52 |
10 | 8 | 41 | 12 | 17 | 19 | 17 | GR-10L-8L | 0.57 |
12 | 6 | 42 | 13 | 19 | 22 | 14 | GR-12L-6L | 0.65 |
12 | 8 | 42 | 13 | 19 | 22 | 17 | GR-12L-8L | 0.70 |
12 | 10 | 43 | 14 | 19 | 22 | 19 | GR-12L-10L | 0.75 |
15 | 10 | 45 | 15 | 24 | 27 | 19 | GR-15L-10L | 1.07 |
15 | 12 | 45 | 15 | 24 | 27 | 22 | GR-15L-12L | 1.14 |
18 | 10 | 46 | 15.5 | 27 | 32 | 19 | GR-18L-10L | 1.43 |
18 | 12 | 46 | 15.5 | 27 | 32 | 22 | GR-18L-12L | 1.50 |
18 | 15 | 48 | 16.5 | 27 | 32 | 27 | GR-18L-15L | 1.72 |
22 | 12 | 48 | 17.5 | 32 | 36 | 22 | GR-22L-12L | 1.93 |
22 | 15 | 50 | 18.5 | 32 | 36 | 27 | GR-22L-15L | 2.18 |
22 | 18 | 50 | 18 | 32 | 36 | 32 | GR-22L-18L | 2.38 |
28 | 18 | 52 | 19 | 41 | 41 | 32 | GR-28L-18L | 3.06 |
28 | 22 | 54 | 21 | 41 | 41 | 36 | GR-28L-22L | 3.26 |
35 | 22 | 59 | 21 | 46 | 50 | 36 | GR-35L-22L | 4.43 |
35 | 28 | 59 | 21 | 46 | 50 | 41 | GR-35L-28L | 4.61 |
8 | 6 | 47 | 18 | 17 | 19 | 17 | GR-8L-6S | 0.74 |
10 | 6 | 48 | 17.5 | 19 | 22 | 17 | GR-10S-6S | 0.91 |
10 | 8 | 48 | 17.5 | 19 | 22 | 19 | GR-10S-8S | 0.95 |
12 | 6 | 50 | 19.5 | 22 | 24 | 17 | GR-12S-6S | 1.11 |
12 | 8 | 50 | 19.5 | 22 | 24 | 19 | GR-12S-8S | 1.15 |
12 | 10 | 51 | 19 | 22 | 24 | 22 | GR-12S-10S | 1.27 |
14 | 10 | 54 | 20.5 | 24 | 27 | 22 | GR-14S-10S | 1.56 |
14 | 12 | 54 | 20.5 | 24 | 27 | 24 | GR-14S-12S | 1.62 |
16 | 12 | 54 | 20 | 27 | 30 | 24 | GR-16S-12S | 1.88 |
16 | 14 | 57 | 21.5 | 27 | 30 | 27 | GR-16S-14S | 2.12 |
20 | 10 | 60 | 22 | 32 | 36 | 22 | GR-20S-10S | 2.71 |
20 | 12 | 60 | 22 | 32 | 36 | 24 | GR-20S-12S | 2.77 |
20 | 16 | 63 | 23 | 32 | 36 | 30 | GR-20S-16S | 3.13 |
25 | 16 | 68 | 25.5 | 41 | 46 | 30 | GR-25S-16S | 5.12 |
25 | 20 | 71 | 25.5 | 41 | 46 | 36 | GR-25S-20S | 5.64 |
30 | 20 | 74 | 26 | 46 | 50 | 36 | GR-30S-20S | 6.51 |
30 | 25 | 77 | 26.5 | 46 | 50 | 46 | GR-30S-25S | 7.78 |
38 | 30 | 87 | 29.5 | 55 | 60 | 50 | GR-38S-30S | 11.03 |
- Dimension L1 is approximate length with tightened nut.
- The above part numbers are for complete fittings including Nut, Bite Ring and Body.
- Only body without Nut and Bite Ring are available on request.
- If you have requirements other than above size and Dimensions, please contact us with complete details
- Dimensions are for reference only and are subject to change.
Straight Reducer Fittings – GR
Rs00
- Dimension L1 is approximate length with tightened nut.
- The above part numbers are for complete fittings including Nut, Bite Ring and Body.
- Only body without Nut and Bite Ring are available on request.
- If you have requirements other than above size and Dimensions, please contact us with complete details
- Dimensions are for reference only and are subject to change.
If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.