WhatsApp icon WhatsApp Inquiry
excel flow control logo
E X C E L F L O W C O N T R O L

Male Pipe Weld Connector - Fractional Tube X Pipe Butt Weld

Equivalent Part no. Type 1 Equivalent part no Type 2 Tube OD Ø T MALE PIPE WELD SIZE P BODY HEX F C Ø E ØT1 D L NUT HEX W
- 200 - 1 - 2W 2 -1/8 ZHLW2 1/8 1/8 7/16 0.6 0.09 0.405 0.5 1.2 7/16
- 300 - 1 - 2W 3 -1/8 ZHLW2 3/16 1/8 7/16 0.63 0.12 0.405 0.54 1.23 1/2
- 400 - 1 - 2W 4 -1/8 ZHLW2 1/4 1/8 1/2 0.7 0.19 0.405 0.6 1.29 9/16
- 400 - 1 - 4W 4 -1/4 ZHLW2 1/4 1/4 9/16 0.7 0.19 0.54 0.6 1.49 9/16
- 500 - 1 - 2W 5 -1/8 ZHLW2 5/16 1/8 5/8 0.73 0.2 0.405 0.64 1.34 5/8
- 500 - 1 - 4W 5 -1/4 ZHLW2 5/16 1/4 5/8 0.73 0.25 0.54 0.64 1.52 5/8
- 600 - 1 - 4W 6 -1/4 ZHLW2 3/8 1/4 11/16 0.76 0.28 0.54 0.66 1.57 11/16
- 600 - 1 - 6W 6 -3/8 ZHLW2 3/8 3/8 11/16 0.76 0.28 0.675 0.66 1.57 11/16
- 600 - 1 - 8W 6 -1/2 ZHLW2 3/8 1/2 7/8 0.76 0.28 0.84 0.66 1.82 11/16
- 600 - 1 - 12W 6 -3/4 ZHLW2 3/8 3/4 11/16 0.76 0.28 1.05 0.66 1.88 11/16
- 810 - 1 - 6W 8 -3/8 ZHLW2 1/2 3/8 7/8 0.86 0.41 0.675 0.9 1.71 7/8
- 810 - 1 - 8W 8 -1/2 ZHLW2 1/2 1/2 7/8 0.86 0.41 0.84 0.9 1.93 7/8
- 810 - 1 - 12W 8 -3/4 ZHLW2 1/2 3/4 1.1/6 0.86 0.41 1.05 0.9 1.99 7/8
- 1010 - 1 - 8W 10 -1/2 ZHLW2 5/8 1/2 1 0.86 0.5 0.84 0.96 1.93 1
- 1210 - 1 - 12W 12 -3/4 ZHLW2 3/4 3/4 1.1/16 0.86 0.62 1.05 0.96 1.99 1.1/8
- 1610 - 1 - 16W 16 -1 ZHLW2 1 1 1.3/8 1.04 0.88 1.315 1.23 2.45 1.1/2

Note :

The E dimension is the minimum opening & fittings of this group may be back drilling to lager id at pipe thread or straight thread end.

Dimension l, c, d is shown in the finger-tight position.  

Dimensions are for reference only and subject to change.

Male Pipe Weld Connector - Fractional Tube X Pipe Butt Weld

Rs0.0000

Note :

The E dimension is the minimum opening & fittings of this group may be back drilling to lager id at pipe thread or straight thread end.

Dimension l, c, d is shown in the finger-tight position.  

Dimensions are for reference only and subject to change.

If you need more details about a nifty little lifecycle of your order's journey from the time you place your order to your new treasures arriving at your doorstep, please contact us.